15920000498

Samsung memory

    2024-09-13 15:18:15
6

Samsung eMCP UMCP

Part number Capacity Version DRAM Capacity DRAM Package Rate Production
KM2F8001CM-B707 256GB UFS2.1 48Gb LPDDR4X 254FBGA 4266Mbps MassProduction
KM2P8001CM-B518 64GB UFS2.1 48Gb LPDDR4X 254FBGA 4266Mbps Sample
KM3P6001CM-B517 64GB eMMC 48Gb LPDDR4X 254FBGA 4266Mbps Sample
KM5C7001DM-B622 64GB UFS2.1 32Gb LPDDR4X 254FBGA 4266Mbps MassProduction
KM5H80018M-B424 64GB UFS2.1 24Gb LPDDR4X 254FBGA 4266Mbps MassProduction
KM5P8001DM-B424 64GB UFS2.1 32Gb LPDDR4X 254FBGA 4266Mbps Sample
KM8F8001JA-B813 256GB UFS2.1 64Gb LPDDR4X 254FBGA 4266Mbps MassProduction
KM8F8001JM-B813 256GB UFS2.1 64Gb LPDDR4X 254FBGA 4266Mbps MassProduction
KM4X6001KM-B321 32GB eMMC5.1 16Gb LPDDR4X 254FBGA 4266Mbps MassProduction
KM8V8001JM-B813 128GB UFS2.1 64Gb LPDDR4X 254FBGA 4266Mbps MassProduction
KMDP60018M-B425 64GB eMMC5.1 24Gb LPDDR4X 254FBGA 4266Mbps MassProduction
KMFN60012B-B214 8GB eMMC5.1 8Gb LPDDR3 221FBGA 1866Mbps MassProduction
KMGX6001BA-B514 32GB eMMC5.1 24Gb LPDDR3 221FBGA 1866Mbps MassProduction
KMQE60013B-B318 16GB eMMC5.1 16Gb LPDDR3 221FBGA 1866Mbps MassProduction
KM2V8001CM-B707 128GB UFS2.1 48Gb LPDDR4X 254FBGA 4266Mbps MassProduction
KMGP6001BA-B514 32GB eMMC5.1 16Gb LPDDR3 221FBGA 1866Mbps MassProduction
KMQX60013A-B419 32GB eMMC5.1 16Gb LPDDR3 221FBGA 1866Mbps MassProduction

 

Samsung EMMC

Part number Version Capacity VCC 接口 Package Temperature Production
KLMCG2UCTB-B041 eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C MassProduction
KLMDG4UCTB-B041 eMMC5.1 128GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C MassProduction
KLM4G1FETE-B041 eMMC5.1 4GB 1.8,3.3V/3.3V HS400 11x10x0.8mm -25~85°C MassProduction
KLM8G1GEUF-B04P eMMC5.1 8GB 1.8/3.3V HS400 11.5x13x0.8mm -40~85°C MassProduction
KLM8G1GEUF-B04Q eMMC5.1 8GB 1.8/3.3V HS400 11.5x13x0.8mm -40~105°C MassProduction
KLMAG2GEUF-B04P eMMC5.1 16GB 1.8/3.3V HS400 11.5x13x0.8mm -40~85°C MassProduction
KLMAG2GEUF-B04Q eMMC5.1 16GB 1.8/3.3V HS400 11.5x13x0.8mm -40~105°C MassProduction
KLMBG4GEUF-B04P eMMC5.1 32GB 1.8/3.3V HS400 11.5x13x0.8mm -40~85°C MassProduction
KLMBG4GEUF-B04Q eMMC5.1 32GB 1.8/3.3V HS400 11.5x13x0.8mm -40~105°C MassProduction
KLMCG2KCTA-B041 eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C MassProduction
KLMCG2UCTA-B041 eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C MassProduction
KLMDG4UCTA-B041 eMMC5.1 128GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C MassProduction
KLMEG8UCTA-B041 eMMC5.1 256GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C MassProduction
KLM8G1GEME-B041 eMMC5.1 8GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C EOL
KLM8G1GEND-B031 eMMC5.0 8GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C EOL
KLM8G1GESD-B03P eMMC5.0 8GB 1.8/3.3V HS400 11.5x13x0.8mm -40~85°C MassProduction
KLM8G1GESD-B03Q eMMC5.0 8GB 1.8/3.3V HS400 11.5x13x0.8mm -40~105°C MassProduction
KLM8G1GESD-B04P eMMC5.1 8GB 1.8/3.3V HS400 11.5x13x0.8mm -40~85°C MassProduction
KLM8G1GESD-B04Q eMMC5.1 8GB 1.8/3.3V HS400 11.5x13x0.8mm -40~105°C MassProduction
KLM8G1GETF-B041 eMMC5.1 8GB 1.8,3.3V/3.3V HS400 11.5x13x0.8mm -25~85°C MassProduction
KLM8G1WEPD-B031 eMMC5.0 8GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C EOL
KLMAG1JENB-B041 eMMC5.1 16GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C EOL
KLMAG1JETD-B041 eMMC5.1 16GB 1.8,3.3V/3.3V HS400 11.5x13x0.8mm -25~85°C MassProduction
KLMAG2GEND-B031 eMMC5.0 16GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C EOL
KLMAG2GEND-B041 eMMC5.1 16GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C EOL
KLMAG2GESD-B03P eMMC5.0 16GB 1.8/3.3V HS400 11.5x13x0.8mm -40~85°C MassProduction
KLMAG2GESD-B03Q eMMC5.0 16GB 1.8/3.3V HS400 11.5x13x0.8mm -40~105°C MassProduction
KLMAG2GESD-B04P eMMC5.1 16GB 1.8/3.3V HS400 11.5x13x0.8mm -40~85°C MassProduction
KLMAG2GESD-B04Q eMMC5.1 16GB 1.8/3.3V HS400 11.5x13x0.8mm -40~105°C MassProduction
KLMAG2WEPD-B031 eMMC5.0 16GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C EOL
KLMBG2JENB-B041 eMMC5.1 32GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMBG2JETD-B041 eMMC5.1 32GB 1.8,3.3V/3.3V HS400 11.5x13x0.8mm -25~85°C MassProduction
KLMBG4GEND-B031 eMMC5.0 32GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMBG4GEND-B041 eMMC5.1 32GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMBG4GESD-B03P eMMC5.0 32GB 1.8/3.3V HS400 11.5x13x1.0mm -40~85°C MassProduction
KLMBG4GESD-B03Q eMMC5.0 32GB 1.8/3.3V HS400 11.5x13x1.0mm -40~105°C MassProduction
KLMBG4GESD-B04P eMMC5.1 32GB 1.8/3.3V HS400 11.5x13x1.0mm -40~85°C MassProduction
KLMBG4GESD-B04Q eMMC5.1 32GB 1.8/3.3V HS400 11.5x13x1.0mm -40~85°C MassProduction
KLMBG4WEBD-B031 eMMC5.0 32GB 1.8/3.3V HS400 11.5x13x0.8mm -25~85°C EOL
KLMBG4WERD-B041 eMMC5.1 32GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMCG2KETM-B041 eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMCG4JENB-B041 eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMCG4JETD-B041 eMMC5.1 64GB 1.8,3.3V/3.3V HS400 11.5x13x1.0mm -25~85°C MassProduction
KLMCG4JEUD-B04P eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x1.2mm -40~85°C Massproduction
KLMCG4JEUD-B04Q eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x1.2mm -40~105°C Massproduction
KLMCG4VERF-B041 eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMCG8GEND-B031 eMMC5.0 64GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMCG8GEND-B041 eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMCG8GESD-B03P eMMC5.0 64GB 1.8/3.3V HS400 11.5x13x1.0mm -40~85°C MassProduction
KLMCG8GESD-B03Q eMMC5.0 64GB 1.8/3.3V HS400 11.5x13x1.0mm -40~105°C MassProduction
KLMCG8GESD-B04P eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x1.0mm -40~85°C MassProduction
KLMCG8GESD-B04Q eMMC5.1 64GB 1.8/3.3V HS400 11.5x13x1.0mm -40~105°C MassProduction
KLMCG8WEBD-B031 eMMC5.0 64GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMDG4UERM-B041 eMMC5.1 128GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMDG8JENB-B041 eMMC5.1 128GB 1.8/3.3V HS400 11.5x13x1.2mm -25~85°C EOL
KLMDG8JEUD-B04P eMMC5.1 128GB 1.8/3.3V HS400 11.5x13x1.2mm -40~85°C Massproduction
KLMDG8JEUD-B04Q eMMC5.1 128GB 1.8/3.3V HS400 11.5x13x1.2mm -40~105°C Massproduction
KLMDG8VERF-B041 eMMC5.1 128GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL
KLMDGAWEBD-B031 eMMC5.0 128GB 1.8/3.3V HS400 11.5x13x1.4mm -25~85°C EOL
KLMEG8UERM-C041 eMMC5.1 256GB 1.8/3.3V HS400 11.5x13x1.0mm -25~85°C EOL

 

Samsung UFS

Part number Version Capacity VCC 接口 Package Temperature Production              
KLUBG4G1ZF-C0CP UFS2.1 32GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~95°C MassProduction              
KLUBG4G1ZF-C0CQ UFS2.1 32GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUCG4J1ZD-C0CP UFS2.1 64GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~95°C MassProduction              
KLUCG4J1ZD-C0CQ UFS2.1 64GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUDG8J1ZD-C0CP UFS2.1 128GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~95°C MassProduction              
KLUDG8J1ZD-C0CQ UFS2.1 128GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUEGAJ1ZD-C0CP UFS2.1 256GB 1.8/3.3V G32Lane 11.5x13x1.72mm -40~95°C MassProduction              
KLUEGAJ1ZD-C0CQ UFS2.1 256GB 1.8/3.3V G32Lane 11.5x13x1.72mm -40~105°C MassProduction              
KLUCG2UHYB-B0EP UFS3.1 64GB 1.2/2.5V G42Lane 11.5x13x1.2mm -40~95°C MassProduction              
KLUCG2UHYB-B0EQ UFS3.1 64GB 1.2/2.5V G42Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUDG4UHYB-B0EP UFS3.1 128GB 1.2/2.5V G42Lane 11.5x13x1.2mm -40~95°C MassProduction              
KLUDG4UHYB-B0EQ UFS3.1 128GB 1.2/2.5V G42Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUEG8UHYB-B0EP UFS3.1 256GB 1.2/2.5V G42Lane 11.5x13x1.2mm -40~95°C MassProduction              
KLUEG8UHYB-B0EQ UFS3.1 256GB 1.2/2.5V G42Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUFGAUHYB-B0EP UFS3.1 512GB 1.2/2.5V G42Lane 11.5x13x1.72mm -40~95°C MassProduction              
KLUFGAUHYB-B0EQ UFS3.1 512GB 1.2/2.5V G42Lane 11.5x13x1.72mm -40~105°C MassProduction              
KLUDG4UHDB-B2E1 UFS3.1 128GB 1.2/2.5V G42Lane 11.5x13x0.8mm -25~85°C MassProduction              
KLUDG4UHDC-B0E1 UFS3.1 128GB 1.2/2.5V G42Lane 11.5x13x0.8mm -25~85°C MassProduction              
KLUEG8UHDB-C2E1 UFS3.1 256GB 1.2/2.5V G42Lane 11.5x13x1.0mm -25~85°C MassProduction              
KLUEG8UHDC-B0E1 UFS3.1 256GB 1.2/2.5V G42Lane 11.5x13x0.8mm -25~85°C MassProduction              
KLUFG8RHDA-B2E1 UFS3.1 512GB 1.2/2.5V G42Lane 11.5x13x1.0mm -25~85°C MassProduction              
KLUFG8RHDB-B0E1 UFS3.1 512GB 1.2/2.5V G42Lane 11.5x13x1.0mm -25~85°C MassProduction              
KLUBG4G1CE-B0B1 UFS2.0 32GB 1.8/3.3V G31Lane 11.5x13x1.0mm -25~85°C EOL              
KLUBG4G1ZF-B0CP UFS2.1 32GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~85°C MassProduction              
KLUBG4G1ZF-B0CQ UFS2.1 32GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUCG2K1EA-B0C1 UFS2.1 64GB 1.8/3.3V G32Lane 11.5x13x1.0mm -25~85°C MassProduction              
KLUCG2U1YB-B0CP UFS2.1 64GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~85°C MassProduction              
KLUCG2U1YB-B0CQ UFS2.1 64GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUCG4J1BB-B0B1 UFS2.0 64GB 1.8/3.3V G22Lane 11.5x13x1.0mm -25~85°C EOL              
KLUCG4J1CB-B0B1 UFS2.0 64GB 1.8/3.3V G31Lane 11.5x13x1.0mm -25~85°C EOL              
KLUCG4J1ED-B0C1 UFS2.1 64GB 1.8/3.3V G32Lane 11.5x13x1.0mm -25~85°C MassProduction              
KLUCG4J1ZD-B0CP UFS2.1 64GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~85°C MassProduction              
KLUCG4J1ZD-B0CQ UFS2.1 64GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUDG4U1EA-B0C1 UFS2.1 128GB 1.8/3.3V G32Lane 11.5x13x1.0mm -25~85°C MassProduction              
KLUDG4U1FB-B0C1 UFS2.1 128GB 1.8/3.3V G32Lane 11.5x13x1.0mm -25~85°C MassProduction              
KLUDG4U1YB-B0CP UFS2.1 128GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~85°C MassProduction              
KLUDG4U1YB-B0CQ UFS2.1 128GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUDG8J1BB-B0B1 UFS2.0 128GB 1.8/3.3V G22Lane 11.5x13x1.2mm -25~85°C EOL              
KLUDG8J1CB-B0B1 UFS2.0 128GB 1.8/3.3V G31Lane 11.5x13x1.2mm -25~85°C EOL              
KLUDG8J1ZD-B0CP UFS2.1 128GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~85°C MassProduction              
KLUDG8J1ZD-B0CQ UFS2.1 128GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUDG8V1EE-B0C1 UFS2.1 128GB 1.8/3.3V G32Lane 11.5x13x1.0mm -25~85°C EOL              
KLUEG8U1EA-B0C1 UFS2.1 256GB 1.8/3.3V G32Lane 11.5x13x1.0mm -25~85°C MassProduction              
KLUEG8U1EM-B0B1 UFS2.0 256GB 1.8/3.3V G32Lane 11.5x13x1.2mm -25~85°C EOL              
KLUEG8U1EM-B0C1 UFS2.1 256GB 1.8/3.3V G32Lane 11.5x13x1.0mm -25~85°C EOL              
KLUEG8U1YB-B0CP UFS2.1 256GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~85°C MassProduction              
KLUEG8U1YB-B0CQ UFS2.1 256GB 1.8/3.3V G32Lane 11.5x13x1.2mm -40~105°C MassProduction              
KLUEGAJ1ZD-B0CP UFS2.1 256GB 1.8/3.3V G32Lane 11.5x13x1.72mm -40~85°C MassProduction              
KLUEGAJ1ZD-B0CQ UFS2.1 256GB 1.8/3.3V G32Lane 11.5x13x1.72mm -40~105°C MassProduction              
KLUFG8R1EM-B0C1 UFS2.1 512GB 1.8/3.3V G32Lane 11.5x13x1.0mm -25~85°C MassProduction              
KLUGGAR1FA-B2C1 UFS2.1 1TB 1.8/3.3V G32Lane 11.5x13x1.4mm -25~85°C MassProduction              
KLUGGARHDA-B0D1 UFS3.0 1TB 1.2/2.5V G42Lane 11.5x13x1.25mm -25~85°C MassProduction              

 

Samsung LPDDR5X

Part Number Capacity   Rate VCC Temperature Package  
K3KL3L30CM-BGCT 64Gb x64 7500Mbps 1.8/1.05/0.9/0.5V -25~85°C 496FBGA  
K3KL3L30CM-JGCT 64Gb x64 7500Mbps 1.8/1.05/0.9/0.5V -25~85°C 441FBGA  
K3KL3L30CM-MGCT 64Gb x32 7500Mbps 1.8/1.05/0.9/0.5V -25~85°C 315FBGA  
K3KL4L40DM-BGCT 96Gb x64 7500Mbps 1.8/1.05/0.9/0.5V -25~85°C 496FBGA  
K3KL5L50CM-BGCT 128Gb x64 7500Mbps 1.8/1.05/0.9/0.5V -25~85°C 496FBGA  
K3KL5L50CM-MGCT 128Gb x32 7500Mbps 1.8/1.05/0.9/0.5V -25~85°C 315FBGA  
K3KL8L80CM-MGCT 32Gb x32 7500Mbps 1.8/1.05/0.9/0.5V -25~85°C 315FBGA

 

SamsungLPDDR5

Part Number Capacity 架构 Rate VCC Temperature Package Production
K3LK2K20BM-BGCN 48Gb x64 5500Mbps 1.8/1.05/0.9/0.5V -25~85°C 496FBGA Sample

 

Samsung LPDDR4x

Part Number 架构 Rate VCC Temperature Package Production  
K3UH5H50AM-JGCR x64 4266Mbps 1.8/1.1/0.6V -25~85°C 432FBGA Sample  
K3UH7H70AM-JGCR x64 4266Mbps 1.8/1.1/0.6V -25~85°C 432FBGA Sample  
K4U6E3S4AA-MGCR x32 4266Mbps 1.8/1.1/0.6V -25~85°C 200FBGA Sample  
K4UBE3D4AA-MGCR x32 4266Mbps 1.8/1.1/0.6V -25~85°C 200FBGA Sample  
K4UCE3Q4AA-MGCR x32 4266Mbps 1.8/1.1/0.6V -25~85°C 200FBGA Sample  
K3UH5H50AM-JGCL x64 4266Mbps 1.8/1.1/0.6V -25~85°C 432FBGA MassProduction  
K3UH7H70AM-JGCL x64 4266Mbps 1.8/1.1/0.6V -25~85°C 432FBGA MassProduction  
K3UHAHA0AM-AGCL x64 4266Mbps 1.8/1.1/0.6V -25~85°C 556FBGA MassProduction  
K4U6E3S4AA-MGCL x32 4266Mbps 1.8/1.1/0.6V -25~85°C 200FBGA MassProduction  
K4UBE3D4AA-MGCL x32 4266Mbps 1.8/1.1/0.6V -25~85°C 200FBGA MassProduction  
K4UCE3Q4AA-MGCL x32 4266Mbps 1.8/1.1/0.6V -25~85°C 200FBGA MassProduction  
K4U8E3S4AD-GFCL x32 4266Mbps 1.8/1.1/0.6V -40~95°C 200FBGA MassProduction  
K4U8E3S4AD-GHCL x32 4266Mbps 1.8/1.1/0.6V -40~105°C 200FBGA MassProduction  
K4U8E3S4AD-GUCL x32 4266Mbps 1.8/1.1/0.6V -40~125°C 200FBGA MassProduction  
K3UH5H50AM-AGCL x64 4266Mbps 1.8/1.1/0.6V -25~85°C 556FBGA 批量生产  
K3UH6H60BM-AGCL x64 4266Mbps 1.8/1.1/0.6V -25~85°C 556FBGA MassProduction  
K3UH7H70AM-AGCL x64 4266Mbps 1.8/1.1/0.6V -25~85°C 556FBGA MassProduction  
K4U2E3S4AA-GFCL x32 4266Mbps 1.8/1.1/0.6V -40~95°C 200FBGA MassProduction  
K4U2E3S4AA-GHCL x32 4266Mbps 1.8/1.1/0.6V -40~105°C 200FBGA MassProduction  
K4U2E3S4AA-GUCL x32 4266Mbps 1.8/1.1/0.6V -40~125°C 200FBGA MassProduction  
K4U6E3S4AM-GFCL x32 4266Mbps 1.8/1.1/0.6V -40~95°C 200FBGA MassProduction  
K4U6E3S4AM-GHCL x32 4266Mbps 1.8/1.1/0.6V -40~105°C 200FBGA MassProduction  
K4U6E3S4AM-GUCL x32 4266Mbps 1.8/1.1/0.6V -40~125°C 200FBGA MassProduction  
K4UBE3D4AM-GFCL x32 4266Mbps 1.8/1.1/0.6V -40~95°C 200FBGA MassProduction  
K4UBE3D4AM-GHCL x32 4266Mbps 1.8/1.1/0.6V -40~105°C 200FBGA Sample  
K4UBE3D4AM-GUCL x32 4266Mbps 1.8/1.1/0.6V -40~125°C 200FBGA MassProduction  
K4UHE3D4AA-GFCL x32 4266Mbps 1.8/1.1/0.6V -40~95°C 200FBGA MassProduction  
K4UHE3D4AA-GHCL x32 4266Mbps 1.8/1.1/0.6V -40~105°C 200FBGA Sample  
K4UHE3D4AA-GUCL x32 4266Mbps 1.8/1.1/0.6V -40~125°C 200FBGA MassProduction

 

Samsung LPDDR4

Part Number 架构 Rate VCC Temperature Package Production  
K4F2E3S4HA-TFCL x32 4266Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4F2E3S4HA-THCL x32 4266Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4F2E3S4HA-TUCL x32 4266Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4F6E3S4HM-TFCL x32 4266Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4F6E3S4HM-THCL x32 4266Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4F6E3S4HM-TUCL x32 4266Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4FBE3D4HM-TFCL x32 4266Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4FBE3D4HM-THCL x32 4266Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4FBE3D4HM-TUCL x32 4266Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4FHE3D4HA-TFCL x32 4266Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4FHE3D4HA-THCL x32 4266Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4FHE3D4HA-TUCL x32 4266Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4F6E304HB-MGCJ x32 3733Mbps 1.8/1.1/1.1V -25~85°C 200FBGA MassProduction  
K4F6E3S4HM-MGCJ x32 3733Mbps 1.8/1.1/1.1V -25~85°C 200FBGA MassProduction  
K4F8E3S4HD-MGCL x32 4266Mbps 1.8/1.1/1.1V -25~85°C 200FBGA MassProduction  
K4F8E3S4HD-GFCL x32 4266Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4F8E3S4HD-GHCL x32 4266Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4F8E3S4HD-GUCL x32 4266Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4F2E3S4HA-GFCL x32 4266Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4F2E3S4HA-GHCL x32 4266Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4F2E3S4HA-GUCL x32 4266Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4F2E3S4HM-MFCJ x32 3733Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4F2E3S4HM-MHCJ x32 3733Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4F4E3S4HF-GFCJ x32 3733Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4F4E3S4HF-GHCJ x32 3733Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4F4E3S4HF-GUCJ x32 3733Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4F6E3D4HB-MFCJ x32 3733Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4F6E3D4HB-MHCJ x32 3733Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4F6E3S4HM-GFCL x32 4266Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4F6E3S4HM-GHCL x32 4266Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4F6E3S4HM-GUCL x32 4266Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4F8E3S4HB-MFCJ x32 3733Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4F8E3S4HB-MHCJ x32 3733Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4FBE3D4HM-GFCL x32 4266Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4FBE3D4HM-GHCL x32 4266Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4FBE3D4HM-GUCL x32 4266Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4FHE3D4HA-GFCL x32 4266Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4FHE3D4HA-GHCL x32 4266Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction  
K4FHE3D4HA-GUCL x32 4266Mbps 1.8/1.1/1.1V -40~125°C 200FBGA MassProduction  
K4FHE3D4HM-MFCJ x32 3733Mbps 1.8/1.1/1.1V -40~95°C 200FBGA MassProduction  
K4FHE3D4HM-MHCJ x32 3733Mbps 1.8/1.1/1.1V -40~105°C 200FBGA MassProduction

 

Samsung LPDDR3

Part Number Capacity 架构 Rate VCC Temperature Package production
K4E6E304EC-EGCG 16Gb x32 2133Mbps 1.8/1.2/1.2V -25~85°C 178FBGA MassProduction
K4E8E324EB-EGCG 8Gb x32 2133Mbps 1.8/1.2/1.2V -25~85°C 178FBGA MassProduction
K4EBE304EC-EGCG 32Gb x32 2133Mbps 1.8/1.2/1.2V -25~85°C 178FBGA MassProduction
K4E6E304ED-EGCG 16Gb x32 2133Mbps 1.8/1.2/1.2V -25~85°C 178FBGA MassProduction
K4E8E324ED-EGCG 8Gb x32 2133Mbps 1.8/1.2/1.2V -25~85°C 178FBGA MassProduction
K4EBE304ED-EGCG 32Gb x32 2133Mbps 1.8/1.2/1.2V -25~85°C 178FBGA MassProduction

 

Samsung DDR3

Part Number Capacity 架构 Rate VCC Temperature Package Production
K4B1G1646I-BYNB 1Gb 64Mx16 2133Mbps 1.35V 0~85°C 96FBGA MassProduction
K4B2G1646F-BYNB 2Gb 128Mx16 2133Mbps 1.35V 0~85°C 96FBGA MassProduction
K4B4G0846E-YCK0 4Gb 512Mx8 1600Mbps 1.35V 0~85°C 78FBGA MassProduction
K4B4G0846E-YCMA 4Gb 512Mx8 1866Mbps 1.35V 0~85°C 78FBGA MassProduction
K4B4G1646E-YCK0 4Gb 512Mx8 1600Mbps 1.35V 0~85°C 96FBGA MassProduction
K4B4G1646E-YCMA 4Gb 512Mx8 1866Mbps 1.35V 0~85°C 96FBGA MassProduction
K4B8G0846D-MMMA 8Gb 1Gx8 1866Mbps 1.35V -40~95°C 78FBGA EOL
K4B8G1646D-MMMA 8Gb 512Mx16 1866Mbps 1.35V 0~85°C 96FBGA EOL
K4B1G0846I-BYNB 1Gb 128Mx8 2133Mbps 1.35V 0~85°C 78FBGA MassProduction
K4B8G0846D-MCK0 8Gb 1Gx8 1600Mbps 1.5V 0~85°C 78FBGA EOL
K4B8G0846D-MCMA 8Gb 1Gx8 1866Mbps 1.5V 0~85°C 78FBGA EOL
K4B8G0846D-MCNB 8Gb 1Gx8 2133Mbps 1.5V 0~85°C 78FBGA EOL
K4B8G0846D-MMK0 8Gb 1Gx8 1600Mbps 1.35V -40~95°C 78FBGA EOL
K4B8G0846D-MYK0 8Gb 1Gx8 1600Mbps 1.35V 0~85°C 78FBGA EOL
K4B8G0846D-MYMA 8Gb 1Gx8 1866Mbps 1.35V 0~85°C 78FBGA EOL
